Game report
Mon Jun. 29 2026 10:00 pm
PHANTOMS
×
THRASHERS
PHANTOMS
home team

4:4

THRASHERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | PHANTOMS | ESG | 1 | 0 | Joshua Vidiri | Vattanpreet Godhian, Nicholas Parsalidis | |||
| 09:26 | THRASHERS | ESG | 1 | 1 | Parteek Johal | Aidan Haughey | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:23 | THRASHERS | ESG | 1 | 2 | Parteek Johal | Ricky Bola | |||
| 08:05 | THRASHERS | ESG | 1 | 3 | Luca Perruzza | Sandeep Dhaliwal, Ryan Lamoureux | |||
| 09:00 | THRASHERS | ESG | 1 | 4 | Sandeep Dhaliwal | Ricky Bola, Ryan Lamoureux | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | PHANTOMS | ESG | 2 | 4 | Brady Ricci | Harsimran Mahal, Mohammed Hatia | |||
| 08:45 | PHANTOMS | ESG | 3 | 4 | Brady Ricci | Nico Fekete, Mohammed Hatia | |||
| 09:17 | PHANTOMS | ESG | 4 | 4 | Mohammed Hatia | Brady Ricci, Julian Newton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | THRASHERS | Ricky Bola | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:26 | PHANTOMS | Nico Fekete | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:59 | THRASHERS | Parteek Johal | 2 | Boarding | |||||
Player summary - home
| PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nico Fekete | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Guglielmino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Vidiri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricky Bola | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyson Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lamoureux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





