Game report
Thu Jun. 11 2026 10:00 pm
HATS OFF
×
MALTON
HATS OFF
home team

5:2

MALTON
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:40 | MALTON | ESG | 0 | 1 | Parteek Johal | Razi Ahmad, Shaukat Khan | |||
| 08:41 | HATS OFF | ESG | 1 | 1 | Curtis Nestor | Miles Elliott, Adam Cooke | |||
| 09:55 | HATS OFF | PPG | 2 | 1 | Jack Carey | Ivan Brewer, Brandan Fisher | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | HATS OFF | ESG | 3 | 1 | Jack Carey | Aaron Shapiro, Adam Cooke | |||
| 04:10 | MALTON | ESG | 3 | 2 | Farooq Khan | Parteek Johal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:19 | HATS OFF | ESG | 4 | 2 | Brandan Fisher | Curtis Nestor, Jack Carey | |||
| 09:28 | HATS OFF | ESGEN | 5 | 2 | Brandan Fisher | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:05 | HATS OFF | Mitch Nestor | 2 | Interference | |||||
| 08:31 | MALTON | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:30 | HATS OFF | Jack Carey | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Carey | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Adam Cooke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Miles Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandan Fisher | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Lovedeep Ghotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aaron Shapiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shakeeb Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tariq Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayyan Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





