Game report
Sun May. 31 2026 4:00 pm
EMPTY NET WORTH
×
BISON
EMPTY NET WORTH
home team

2:1

BISON
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:56 | EMPTY NET WORTH | ESG | 1 | 0 | Julian Ascenzi | Jason Umana, Ethan McInnis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:25 | BISON | ESG | 1 | 1 | Dorien Ruther | Tim Toth | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:01 | EMPTY NET WORTH | ESG | 2 | 1 | Julian Ascenzi | Francesco Scibbarrasi, Ethan McInnis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:25 | EMPTY NET WORTH | Cole McInnis | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:43 | EMPTY NET WORTH | Alexander Mastrogiacomo | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:51 | EMPTY NET WORTH | Cole McInnis | 4 | Cross Checking | |||||
Player summary - home
| EMPTY NET WORTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julian Ascenzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Korinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Mastrogiacomo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nolan Mccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole McInnis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ethan McInnis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Keegan Milcoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Scibbarrasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Umana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Glen Bongondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Borowy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Borowy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Campanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Helinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Landles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Provencal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorien Ruther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tim Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EMPTY NET WORTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Zemp | 25 | 2 | 30 | 0.920 | 0 | 0 | |||
| BISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 31 | 2 | 30 | 0.936 | 0 | 0 | |||





