Game report
Sun Jul. 26 2026 4:00 pm
TORONTO 6ERS
×
HOSERS
TORONTO 6ERS
home team

6:0

HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:17 | TORONTO 6ERS | ESG | 1 | 0 | Burhan Ahmed | Guido Lancman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:45 | TORONTO 6ERS | ESG | 2 | 0 | Guido Lancman | Wasef Ahmad, Asre Ahmad | |||
| 03:12 | TORONTO 6ERS | ESG | 3 | 0 | Nicholas Carvalho | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | TORONTO 6ERS | ESG | 4 | 0 | Aleem Ahmad | Burhan Ahmed, Wasef Ahmad | |||
| 05:36 | TORONTO 6ERS | ESG | 5 | 0 | Asre Ahmad | Wasef Ahmad, Aleem Ahmad | |||
| 07:43 | TORONTO 6ERS | ESG | 6 | 0 | Aleem Ahmad | Wasef Ahmad, Burhan Ahmed | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Burhan Ahmed | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Faheem Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guido Lancman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 11 | 0 | 30 | 1.000 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 16 | 6 | 30 | 0.625 | 0 | 0 | |||





