Game report
Tue Jun. 16 2026 9:00 pm
VAUGHAN KNIGHTS
×
YORK PREDATORS
VAUGHAN KNIGHTS
home team

3:4

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | VAUGHAN KNIGHTS | ESG | 1 | 0 | Johnathan Georgakis | Claudio Pennino | |||
| 06:09 | VAUGHAN KNIGHTS | ESG | 2 | 0 | Claudio Pennino | Johnathan Georgakis, Alex Savaglio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:09 | VAUGHAN KNIGHTS | ESG | 3 | 0 | Claudio Pennino | Nicholas Mettel | |||
| 09:59 | YORK PREDATORS | PPG | 3 | 1 | Hunter Mei | Adam Okadia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:55 | YORK PREDATORS | PPG | 3 | 2 | Luca Bruni | Christopher Grafos, Mathew Wallenburg | |||
| 06:29 | YORK PREDATORS | ESG | 3 | 3 | Anzar Bhayat | Adeel Khan, Saad Shaikh | |||
| 09:55 | YORK PREDATORS | ESG | 3 | 4 | Hunter Mei | Adam Okadia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | VAUGHAN KNIGHTS | Jacob Malgi | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:13 | VAUGHAN KNIGHTS | Jacob Nero | 4 | Cross Checking | |||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Claudio Pennino | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anzar Bhayat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Christopher Grafos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Adam Okadia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Saad Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Gori | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





