Game report
Tue Jun. 23 2026 8:00 pm
BLUE STRIPES
×
VAUGHAN KNIGHTS
BLUE STRIPES
home team

4:5

VAUGHAN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:50 | VAUGHAN KNIGHTS | ESG | 0 | 1 | Claudio Pennino | ||||
| 06:48 | VAUGHAN KNIGHTS | PPG | 0 | 2 | Nicholas Mettel | Brian Da Ponte, Nico Fekete | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:42 | BLUE STRIPES | ESG | 1 | 2 | Noah Ronchin | Michael Ferreira, Marc Ramard | |||
| 03:29 | BLUE STRIPES | ESG | 2 | 2 | Anthony Liegghio | Marc Ramard, Noah Ronchin | |||
| 03:44 | BLUE STRIPES | ESG | 3 | 2 | Noah Ronchin | Marc Ramard, Anthony Liegghio | |||
| 08:44 | BLUE STRIPES | PPG | 4 | 2 | Marc Ramard | Noah Ronchin, Justin Simms | |||
| 09:55 | VAUGHAN KNIGHTS | ESG | 4 | 3 | Daniel Georgakis | Claudio Pennino | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:08 | VAUGHAN KNIGHTS | ESG | 4 | 4 | Nicholas Mettel | Cody Scott, Nico Fekete | |||
| 09:23 | VAUGHAN KNIGHTS | ESG | 4 | 5 | Nico Fekete | Cody Scott, Nicholas Mettel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:03 | VAUGHAN KNIGHTS | Claudio Pennino | 2 | Holding | |||||
| 05:11 | BLUE STRIPES | Michael Ferreira | 2 | Interference | |||||
| 07:17 | VAUGHAN KNIGHTS | Nicholas Mettel | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:19 | VAUGHAN KNIGHTS | Daniel Georgakis | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Liegghio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Noah Ronchin | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Da Ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Anthony Di Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Claudio Pennino | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 19 | 5 | 30 | 0.737 | 0 | 0 | |||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





