Game report
Tue Jun. 30 2026 10:00 pm
WOLFPACK
×
YORK PREDATORS
WOLFPACK
home team

6:5

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:14 | YORK PREDATORS | ESG | 0 | 1 | Hunter Mei | ||||
| 04:39 | WOLFPACK | ESG | 1 | 1 | David Spinosa | Danny Manzo, Mike Sinfarosa | |||
| 05:48 | YORK PREDATORS | ESG | 1 | 2 | Hunter Mei | Adam Okadia, Zaid Chhiboo | |||
| 06:38 | WOLFPACK | ESG | 2 | 2 | Eric Welkoff | Riccardo Manco | |||
| 09:51 | WOLFPACK | ESG | 3 | 2 | Danny Manzo | Eric Welkoff | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:38 | YORK PREDATORS | ESG | 3 | 3 | Mathew Wallenburg | Hunter Mei | |||
| 07:33 | WOLFPACK | ESG | 4 | 3 | Eric Welkoff | Nick Rotundo | |||
| 08:35 | WOLFPACK | ESG | 5 | 3 | Danny Manzo | Adam Natale | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | WOLFPACK | ESG | 6 | 3 | David Spinosa | Danny Manzo | |||
| 05:15 | YORK PREDATORS | PPG | 6 | 4 | Omar Patel | ||||
| 07:14 | YORK PREDATORS | ESG | 6 | 5 | Omar Patel | Mathew Wallenburg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:38 | YORK PREDATORS | Mathew Wallenburg | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:25 | WOLFPACK | Nick Rotundo | 2 | Unsportsmanlike Conduct | |||||
| 03:46 | WOLFPACK | Mike Sinfarosa | 2 | Unsportsmanlike Conduct | |||||
| 03:46 | YORK PREDATORS | Hunter Mei | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Riccardo Manco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Welkoff | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Saad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Ellis | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





