Game report
Tue Jun. 09 2026 10:00 pm
YOUNG GUNZ
×
SMALL HEATH RIFLES
YOUNG GUNZ
home team

1:1

SMALL HEATH RIFLES
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:28 | SMALL HEATH RIFLES | ESG | 0 | 1 | Robert Di Meo | Alessandro Cosentini, Nick De Cassan | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:56 | YOUNG GUNZ | ESG | 1 | 1 | Daniel Ascenzi | Robert Morra, Wendel Simpson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:12 | SMALL HEATH RIFLES | David Iacucci | 2 | Tripping | |||||
| 09:20 | SMALL HEATH RIFLES | Vincent DiTomaso | 4 | Spearing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:38 | YOUNG GUNZ | Wendel Simpson | 2 | Body Contact | |||||
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendel Simpson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SMALL HEATH RIFLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Cosentini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianpaolo Cosentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corrado Cristiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick De Cassan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luca Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 24 | 1 | 30 | 0.958 | 0 | 0 | |||
| SMALL HEATH RIFLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





