Game report
Wed Jun. 17 2026 7:00 pm
SMALL HEATH RIFLES
×
KNIGHTS UNITED
SMALL HEATH RIFLES
home team

2:4

KNIGHTS UNITED
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | SMALL HEATH RIFLES | ESG | 1 | 0 | Nick De Cassan | Alessandro Cosentini, Luca Ferrari | |||
| 04:19 | KNIGHTS UNITED | ESG | 1 | 1 | Christian Dilorenzo | Luca Pisanti, Keith Smales | |||
| 07:35 | KNIGHTS UNITED | ESG | 1 | 2 | Paul Squissato | Dan Dilorenzo, Keith Smales | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:58 | KNIGHTS UNITED | ESG | 1 | 3 | Nick Parente | Keith Smales, Dan Dilorenzo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:06 | KNIGHTS UNITED | ESG | 1 | 4 | Christian Dilorenzo | Christian Dilorenzo, Austin Hookey | |||
| 09:48 | SMALL HEATH RIFLES | ESG | 2 | 4 | Marco Di Meo | Alessandro Cosentini | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:42 | KNIGHTS UNITED | Nicholas Ferragine | 2 | Goalie Interference | |||||
| 05:36 | KNIGHTS UNITED | Paul Squissato | 2 | Body Contact | |||||
| 06:45 | SMALL HEATH RIFLES | Giancarlo Cosentini | 4 | Slashing | |||||
| 09:50 | SMALL HEATH RIFLES | Luca Ferrari | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:47 | KNIGHTS UNITED | Jimmy Schutz | 4 | Slashing | |||||
| 08:00 | SMALL HEATH RIFLES | Anthony Falcone | 2 | Interference | |||||
Player summary - home
| SMALL HEATH RIFLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Cosentini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Giancarlo Cosentini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gianpaolo Cosentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick De Cassan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Di Meo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Falcone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luca Ferrari | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rohan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS UNITED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dilorenzo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferragine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Hookey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Parente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Pisanti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Schutz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Keith Smales | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Squissato | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Julian Sulej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMALL HEATH RIFLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| KNIGHTS UNITED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





