Game report
Thu Jun. 25 2026 10:00 pm
BISON
×
FALCONS
BISON
home team

0:5

FALCONS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:29 | FALCONS | ESG | 0 | 1 | Diljeet Singh | Parveer Hayer | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:37 | FALCONS | ESG | 0 | 2 | Jaskeerat Dhillon | Opneet Hayer | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:14 | FALCONS | ESG | 0 | 3 | Jaskeerat Dhillon | Diljeet Singh, Michael Nasello | |||
| 05:41 | FALCONS | ESG | 0 | 4 | Opneet Hayer | Parveer Hayer | |||
| 08:10 | FALCONS | ESG | 0 | 5 | Jaskeerat Dhillon | Lukminder Basra | |||
Shootout summary
Penalty summary
Player summary - home
| BISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borowy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Campanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Helinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Provencal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lukminder Basra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskeerat Dhillon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Christopher Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Opneet Hayer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Parveer Hayer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luke Moslenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Nasello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diljeet Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Tillmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





