Game report
Tue Jun. 02 2026 9:00 pm
WOLFPACK
×
THE REAPERS
WOLFPACK
home team

0:5

THE REAPERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | THE REAPERS | ESG | 0 | 1 | Gavin Harkness | Cameron Look | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | THE REAPERS | ESG | 0 | 2 | Conor Foley | Tyler Tiam-Fook | |||
| 02:31 | THE REAPERS | ESG | 0 | 3 | Tyler Tiam-Fook | Conor Foley, AARON SECORD | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | THE REAPERS | ESG | 0 | 4 | Conor Foley | Gavin Harkness | |||
| 06:32 | THE REAPERS | ESG | 0 | 5 | Conor Foley | ||||
Shootout summary
Penalty summary
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE REAPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conor Foley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Trevor Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Harkness | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Quinton Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zak Krolicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Longbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garrett Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AARON SECORD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Stanojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Tiam-Fook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas Vincenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 45 | 5 | 30 | 0.889 | 0 | 0 | |||
| THE REAPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Look | 15 | 0 | 30 | 1.000 | 1 | 0 | |||





