Game report
Tue Jun. 09 2026 10:00 pm
WOLFPACK
×
PK SNIPERS
WOLFPACK
home team

8:0

PK SNIPERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | WOLFPACK | ESG | 1 | 0 | Gavin Bobiwash | Owen Bobiwash | |||
| 03:20 | WOLFPACK | ESG | 2 | 0 | Kyle Geiss | Egidio Carone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | WOLFPACK | ESG | 3 | 0 | Gavin Bobiwash | ||||
| 01:09 | WOLFPACK | ESG | 4 | 0 | Egidio Carone | ||||
| 05:51 | WOLFPACK | ESG | 5 | 0 | Jatinder Dhaliwal | Mike Litster | |||
| 08:38 | WOLFPACK | ESG | 6 | 0 | Owen Bobiwash | Jatinder Dhaliwal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:40 | WOLFPACK | ESG | 7 | 0 | Mike Litster | Gavin Bobiwash, Owen Bobiwash | |||
| 08:00 | WOLFPACK | ESG | 8 | 0 | Jatinder Dhaliwal | Ethan Williams, Mike Litster | |||
Shootout summary
Penalty summary
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Bobiwash | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Kowalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PK SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zain Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Murad Azraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Brownson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morteza Hashimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saif Jaffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjad Jaffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akbar Jaffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Jaffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raza Jafri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Karimzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mithil Lakhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Passchier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Pathak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Perdaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahroz Randhawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseh Siddiqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| PK SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Harji | 20 | 8 | 30 | 0.600 | 0 | 0 | |||





