Game report
Tue Oct. 06 2026 9:30 pm
BRAMPTON ALL BLACKS
×
VAUGHAN KNIGHTS
BRAMPTON ALL BLACKS
home team

4:3

VAUGHAN KNIGHTS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | BRAMPTON ALL BLACKS | ESG | 1 | 0 | Mike Mazza | Roger Teves | |||
| 07:00 | BRAMPTON ALL BLACKS | ESG | 2 | 0 | Roger Teves | Suleimon Raji, Mike Mazza | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | VAUGHAN KNIGHTS | ESG | 2 | 1 | Jacob Nero | Julian Newton, Daniel Georgakis | |||
| 07:13 | VAUGHAN KNIGHTS | ESG | 2 | 2 | Daniel Georgakis | Jacob Nero, Jesse Samra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:11 | BRAMPTON ALL BLACKS | ESG | 3 | 2 | Mike Mazza | Liam Haughey, Roger Teves | |||
| 08:24 | VAUGHAN KNIGHTS | ESG | 3 | 3 | Anthony Ledo | Jacob Nero, Jesse Samra | |||
| 09:08 | BRAMPTON ALL BLACKS | ESG | 4 | 3 | Mike Mazza | Liam Haughey, Chris Mazza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:24 | BRAMPTON ALL BLACKS | Mathew DaSilva | 2 | Tripping | |||||
| 02:06 | BRAMPTON ALL BLACKS | Suleimon Raji | 2 | Tripping | |||||
| 04:24 | VAUGHAN KNIGHTS | Nicholas Parsalidis | 2 | Body Contact | |||||
| 05:21 | VAUGHAN KNIGHTS | Stefano Sangirardi | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:01 | BRAMPTON ALL BLACKS | Mathew DaSilva | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:59 | BRAMPTON ALL BLACKS | Chris Mazza | 2 | Interference | |||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew DaSilva | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Liam Haughey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Mazza | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 27 | 3 | 30 | 0.889 | 0 | 0 | |||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 27 | 4 | 30 | 0.852 | 0 | 0 | |||




