Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SHARP SHOOTERS | 10 | 8 | 0 | 2 | 18 |
| BLUE STRIPES | 10 | 7 | 2 | 1 | 15 |
| BRAMPTON ALL BLACKS | 10 | 5 | 2 | 3 | 13 |
| VAUGHAN KNIGHTS | 10 | 5 | 4 | 1 | 11 |
| DONLANDS SPARTANS | 10 | 5 | 5 | 0 | 10 |
| WOLFPACK | 10 | 2 | 7 | 1 | 5 |
| MALTON BHC | 10 | 2 | 8 | 0 | 4 |
| PORT COLBORNE CANADIENS | 10 | 2 | 8 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 10 BRAMPTON ALL BLACKS 0:1OT BLUE STRIPES
- Tue Nov. 10 BRAMPTON ALL BLACKS 2:5 BLUE STRIPES
- Tue Nov. 03 BLUE STRIPES 2:5 BRAMPTON ALL BLACKS
- Tue Oct. 27 BRAMPTON ALL BLACKS 1:3 BLUE STRIPES
- Tue Oct. 20 BRAMPTON ALL BLACKS 2:1 WOLFPACK
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Ethan Viveiros | 2 | 3 | 1 | 4 |
| Nicholas Daponte | 1 | 2 | 1 | 3 |
| Mathew DaSilva | 2 | 1 | 1 | 2 |
| Mike Mazza | 2 | 0 | 2 | 2 |
| Cameron Sousa | 2 | 1 | 0 | 1 |
| Liam Haughey | 2 | 0 | 1 | 1 |
| James (Jack) Catney | 2 | 0 | 1 | 1 |
| Paulo Oliveira | 2 | 0 | 1 | 1 |
| Roger Teves | 2 | 0 | 1 | 1 |
| Kyle Barbosa | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Gianpaolo D'Amico | 1 | 1 | 0 | 0 | 2.00 |
| George Pereira | 1 | 0 | 1 | 0 | 5.00 |
*denotes player has been deleted
All stats




