Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SHARP SHOOTERS | 10 | 8 | 0 | 2 | 18 |
| BLUE STRIPES | 10 | 7 | 2 | 1 | 15 |
| BRAMPTON ALL BLACKS | 10 | 5 | 2 | 3 | 13 |
| VAUGHAN KNIGHTS | 10 | 5 | 4 | 1 | 11 |
| DONLANDS SPARTANS | 10 | 5 | 5 | 0 | 10 |
| WOLFPACK | 10 | 2 | 7 | 1 | 5 |
| MALTON BHC | 10 | 2 | 8 | 0 | 4 |
| PORT COLBORNE CANADIENS | 10 | 2 | 8 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 10 PORT COLBORNE CANADIENS 1:6 DONLANDS SPARTANS
- Thu Nov. 05 DONLANDS SPARTANS 5:2 PORT COLBORNE CANADIENS
- Tue Oct. 27 PORT COLBORNE CANADIENS 3:5 MALTON BHC
- Tue Oct. 20 PORT COLBORNE CANADIENS 5:8 DONLANDS SPARTANS
- Thu Oct. 15 BRAMPTON ALL BLACKS 2:3 PORT COLBORNE CANADIENS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jordan Brown | 2 | 1 | 1 | 2 |
| Imran Lakhanpal | 2 | 0 | 2 | 2 |
| Mustafa Alam | 2 | 1 | 0 | 1 |
| George Douglas | 2 | 1 | 0 | 1 |
| Luis Mendonca | 2 | 0 | 1 | 1 |
| Khyzar Ahmed | 1 | 0 | 1 | 1 |
| Claudio Giannoccari | 2 | 0 | 0 | 0 |
| Micheal Rodrigues | 2 | 0 | 0 | 0 |
| Dave Crosgrey | 2 | 0 | 0 | 0 |
| Sid Datta | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats




