Game report
Tue Sep. 01 2026 9:00 pm
DANFORTH TITANS
×
KHALSA SNIPERS
DANFORTH TITANS
home team

5:5

KHALSA SNIPERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:11 | DANFORTH TITANS | ESG | 1 | 0 | Michael Murphy | Nick Lombardi, Joe Meleca | |||
| 08:54 | DANFORTH TITANS | ESG | 2 | 0 | Michael Murphy | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | KHALSA SNIPERS | ESG | 2 | 1 | Shaukat Khan | Razi Ahmad, Anthony Pirroncello | |||
| 07:59 | DANFORTH TITANS | ESG | 3 | 1 | Dustin MacBeth | Nick Lombardi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | KHALSA SNIPERS | ESG | 3 | 2 | Sandeep Dhaliwal | Farooq Khan | |||
| 04:17 | DANFORTH TITANS | ESG | 4 | 2 | Matthew Tiniakos | ||||
| 04:55 | DANFORTH TITANS | ESG | 5 | 2 | Michael Murphy | Dustin MacBeth, Daniel Medeiros | |||
| 05:12 | KHALSA SNIPERS | ESG | 5 | 3 | Tyson Farrow | Farooq Khan | |||
| 06:28 | KHALSA SNIPERS | ESG | 5 | 4 | Tyson Farrow | Tyson Farrow | |||
| 06:44 | KHALSA SNIPERS | ESG | 5 | 5 | Shaukat Khan | Tyson Farrow | |||
Shootout summary
Penalty summary
Player summary - home
| DANFORTH TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Murphy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Tiniakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jackson Van Alstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Logan Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyson Farrow | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DANFORTH TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Medeiros | 24 | 5 | 30 | 0.792 | 1 | 0 | |||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





