Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| BRAMPTON PREDATORS | 10 | 7 | 2 | 1 | 15 |
| THE BIG BASTONE | 10 | 7 | 2 | 1 | 15 |
| METRO ORANGEMEN | 10 | 5 | 3 | 2 | 12 |
| KHALSA SNIPERS | 10 | 1 | 6 | 3 | 5 |
| DANFORTH TITANS | 10 | 0 | 7 | 3 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 10 KHALSA SNIPERS 0:7 BRAMPTON PREDATORS
- Thu Nov. 05 BRAMPTON PREDATORS 4:2 KHALSA SNIPERS
- Tue Nov. 03 KHALSA SNIPERS 4:0 DANFORTH TITANS
- Sun Oct. 25 KHALSA SNIPERS 0:0 BRAMPTON PREDATORS
- Tue Oct. 20 BRAMPTON PREDATORS 9:2 KHALSA SNIPERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Shaukat Khan | 3 | 1 | 2 | 3 |
| Sahib Gill | 3 | 2 | 0 | 2 |
| Mandeep Khosa | 3 | 1 | 1 | 2 |
| Brady Ricci | 2 | 0 | 2 | 2 |
| Stefano Sangirardi | 2 | 1 | 0 | 1 |
| Tyson Farrow | 1 | 1 | 0 | 1 |
| Ayden Watkins-Lajeunesse | 3 | 0 | 1 | 1 |
| Sandeep Dhaliwal | 2 | 0 | 1 | 1 |
| Andrew Jegg | 1 | 0 | 1 | 1 |
| Prabhjot Kullar | 3 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Sandeep Dhaliwal | 1 | 1 | 0 | 0 | 0.00 |
| Ranvir Gill | 2 | 0 | 2 | 0 | 5.50 |
*denotes player has been deleted
All stats




