goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | PHANTOMS | 5 | 4 | 1 | 0 | 1 | 104 | 11 | 165 | 2.00 | 0.894 | 0 | 0 | 2 |
| Jushin Sidhu | BRAMPTON BATTALION | 4 | 2 | 2 | 0 | 1 | 69 | 12 | 120 | 3.00 | 0.826 | 0 | 0 | 0 |
| Pahul Multani | MIGHTY DUCKS | 3 | 1 | 2 | 0 | 0 | 56 | 11 | 90 | 3.67 | 0.804 | 0 | 0 | 0 |
| Gurjit Johel | SARABHA | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 30 | 2.00 | 0.800 | 0 | 0 | 0 |
| Riaz Husain | SARABHA | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Ranvir Gill | SARABHA | 2 | 0 | 2 | 0 | 0 | 41 | 6 | 75 | 2.40 | 0.854 | 0 | 0 | 0 |
| Moosa Manjra | SHANGHAI SHARKS | 1 | 0 | 1 | 0 | 0 | 29 | 7 | 30 | 7.00 | 0.759 | 0 | 0 | 0 |
| Erikson Bahadur | GOODFELLAS | 1 | 0 | 1 | 0 | 0 | 21 | 3 | 30 | 3.00 | 0.857 | 0 | 0 | 0 |




