players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dave Gaio | 13 | 4 | 9 | 13 | 2 | 0 | 0 | 0 |
| Andrew Bonello | 13 | 6 | 4 | 10 | 22 | 0 | 0 | 0 |
| Kevin Cardoso | 11 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
| Mike Oliveira | 9 | 6 | 3 | 9 | 6 | 0 | 0 | 0 |
| David Dias | 13 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
| Chris Moreira | 12 | 3 | 5 | 8 | 18 | 0 | 0 | 0 |
| Michael Gaio | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Bruno Anacleto | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| Manny Pinheiro | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Jonathan Cabral | 13 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Mauro Chiarot | 12 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
| David Lopes | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Michael Medeiros | 12 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| Charlie Garcia | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Michael Delutis | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Rui Oliveira | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Steve Pacheco | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





