players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Billy Giakatis | 14 | 10 | 4 | 14 | 2 | 0 | 0 | 0 |
| Drew Lyon | 8 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
| Tommy Hubbs | 8 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
| Kevin Kekewich | 13 | 4 | 5 | 9 | 12 | 1 | 0 | 0 |
| Reuben Martins | 14 | 2 | 6 | 8 | 8 | 0 | 0 | 0 |
| Ryan Medeiros | 13 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Yannick Gagnon | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Michael Ribeiro | 9 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Sergio Moresan | 11 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
| Michael McGrath | 13 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
| Thomas Vangou | 12 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| Pat Mazza | 14 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Mike DaCosta | 7 | 1 | 3 | 4 | 19 | 1 | 0 | 0 |
| Graham OGallaghon | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Harry Malhi | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carran Naderi | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| William Agnew | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Domenic Buda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Medaglia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Katz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Festorsisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





