players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bobby Dourmissis | 16 | 26 | 15 | 41 | 0 | 0 | 0 | 0 |
| Michael Venner | 12 | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
| Marc Smith | 15 | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
| Alessandro Famele | 13 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Chris Corazzola | 16 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
| Louis Didomenici | 14 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Paul Dimtsis | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| Charlie Giffin | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Jamie Macedo | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| David Berger | 16 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Adam Tuer | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Brian Salvador | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| George Karamountzos | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nick Mastromarco | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Peter Aforozis | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Karamountzos | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





