players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dave Gaio | 16 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Andrew Bonello | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Andrew Cordeiro | 16 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Bruno Anacleto | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Mike Oliveira | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Paul Gregori | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| Gary Borges | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Jonathan Cabral | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Michael Gaio | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Daniel Gallant | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nelson Aguiar | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Mike Pacheco | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Steve Pacheco | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Chiappetta | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Onder Ozturk | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paulo Carvalho | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





