players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nathan Burgess | 11 | 9 | 4 | 13 | 0 | 0 | 0 | 0 |
| Spencer Crockford | 14 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Trevor Husting | 12 | 1 | 4 | 5 | 34 | 0 | 0 | 0 |
| Hareet Basi | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bob Fell | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brandon Bennett | 8 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| Jeff Woodson | 10 | 2 | 1 | 3 | 8 | 0 | 0 | 1 |
| Steven Branquinho | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rick Fioravanti | 13 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
| Rory Mannion | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Adam Hendy | 7 | 2 | 0 | 2 | 14 | 0 | 0 | 0 |
| Adam Pratt | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| James Lajdic | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Cameron Bayley | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jonathan Capranos | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Deryl Sedran | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Roger Nann | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anthony Francis | 10 | 0 | 1 | 1 | 28 | 0 | 0 | 0 |
| Nick Swerdlyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pedro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





