players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Carlo Triolo | 14 | 8 | 11 | 19 | 36 | 1 | 1 | 0 |
| Dave Gaio | 14 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Gary Borges | 13 | 7 | 3 | 10 | 4 | 3 | 2 | 0 |
| Nelson Amaral | 13 | 4 | 5 | 9 | 6 | 1 | 0 | 0 |
| Paul Gregori | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Steve Cabral | 12 | 6 | 2 | 8 | 30 | 1 | 0 | 0 |
| Dennis Cabral | 9 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Frank DAmbrosio | 7 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
| Paulo Carvalho | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Mauro Chiarot | 9 | 2 | 1 | 3 | 22 | 0 | 0 | 0 |
| Lenny Triolo | 14 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Daniel Gallant | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michael Gaio | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Manny Pinheiro | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bruno Anacleto | 11 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| John Vilas | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nelson Aguiar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin Medeires | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Onder Ozturk | 8 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Keegan Murphy | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





