players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Marshall Boyes | 6 | 5 | 1 | 6 | 6 | 2 | 0 | 0 |
| Mike Stewart | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Matthew Martello | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Brian Szolga | 5 | 2 | 3 | 5 | 8 | 1 | 0 | 0 |
| Mike Nielson | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Iain Downes | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Andrew Jegg | 6 | 2 | 2 | 4 | 12 | 0 | 1 | 0 |
| Munavar Hamdani | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Eric Tardiff | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Kyle Quisijenko | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mike Formica | 6 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Justin Bowers | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Capaldi | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Graham Campbell | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peter Accardo | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ryan Nagy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





