players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andrew Wills | 10 | 13 | 13 | 26 | 6 | 0 | 0 | 0 |
| Jeff Costa | 10 | 16 | 8 | 24 | 4 | 1 | 0 | 2 |
| Anthony Di Biase | 10 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Daniel Sturino | 9 | 3 | 7 | 10 | 8 | 0 | 0 | 0 |
| Tyler Popley | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Adam Bragagnolo | 8 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Jason Rigler | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Robert Agueci | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Kevin Rigler | 8 | 1 | 5 | 6 | 12 | 0 | 0 | 0 |
| David Westwater | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dylan Burt | 10 | 1 | 3 | 4 | 6 | 0 | 0 | 1 |
| Michael Pasquarelli | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| * Mike Wills | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Paul Constantinou | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Marino Soscia | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jason Cristiani | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





