players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ryan Whitney | 9 | 5 | 5 | 10 | 4 | 0 | 0 | 0 |
| Cosmo Barrese | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Nick Van Pelt | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Martin Woods | 8 | 6 | 2 | 8 | 6 | 0 | 0 | 0 |
| Waylon Pigeau | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Steve Nagtegaal | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Tyler Reid | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Adam King | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rob Stevenson | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Nadeem Pirani | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allan Debono | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Daley | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Sansom | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Nasturzio | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Richard Rossi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tomes | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





