players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robbie McLachlan | 9 | 7 | 13 | 20 | 6 | 0 | 0 | 0 |
| Derek Bozinis | 9 | 6 | 8 | 14 | 4 | 0 | 0 | 0 |
| Owen Wright | 8 | 7 | 6 | 13 | 17 | 0 | 0 | 0 |
| Malcolm Hurd | 9 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| Christian Storey | 8 | 6 | 6 | 12 | 4 | 0 | 0 | 0 |
| Jordan Henry | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Matthew Grundy | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Steven Gruetzman | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jayden Gallant | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Conner Mckeown | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kyle Boily | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Donovan | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Ausman | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hudson Kerr-Taylor | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Dower | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Ausman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grayson Ganz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





