players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brandon Bennett | 12 | 3 | 11 | 14 | 8 | 0 | 0 | 0 |
| Adam Hendy | 12 | 8 | 5 | 13 | 8 | 1 | 0 | 0 |
| Matthew Gay | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Bob Fell | 11 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Daniel Pasut | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Chris Pedro | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| James Miller | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Zenon Kowalyk | 12 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Brandon Owen | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Cameron Bayley | 12 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Chad Yannacacos | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Mercier | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leo Scardicchio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Yarko Bablak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Francis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Anthony Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Daniel Strain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Nicholas Hoskins | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





