players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dustin MacBeth | 5 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Eric Camara | 9 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
| Dj Avery | 7 | 3 | 6 | 9 | 18 | 0 | 0 | 0 |
| Tony Barbosa | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Andrew Sisi | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 1 |
| Steven De Falco | 8 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Michael Stellato | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Julian Urciuoli | 7 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
| Riley Mei | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Justin Zerafa | 2 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
| Luca Bruni | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| * Hunter Mei | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vincenzo D'Elia | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Boragina | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Miller | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle MacBeth | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Daniel Franz-Hernandez | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Martino | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Tyler Cruz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Aragao | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Labao | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Daencarnacao | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Klaudusz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





