players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andrew Farquhar | 5 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| Daniel Sorbara | 5 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Carlo Iaccino | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Daniel Miele | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Jonathon D'Onofrio | 3 | 1 | 3 | 4 | 24 | 1 | 0 | 0 |
| Enzo Merenda | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mike Pareja | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rui Martins | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael DeFaria | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Palazzo | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Minakakis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sellitto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Carello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuno Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Vono | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Logan Martins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





