players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Hasan Nakhuda | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adam Okadia | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jwad Khan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anzar Bhayat | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ridwan Chhiboo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noor-Mohammed Kasuji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakariya Panchbhaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammaar Ukadia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishak Bhayat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adeel Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammar Mamun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodh Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





