players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Min Woo Park | 3 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Tony Pizzonia | 9 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Nino De Luca | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Leonardo Riccardi | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Frank Iacovissi | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jack Carello | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Fabrizio Lucente | 4 | 1 | 2 | 3 | 11 | 0 | 0 | 0 |
| Van Diec | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Phillip Alves | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Pizzonia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ROBERT CONFORTI | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tony Diec | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Enzo Merenda | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ricky Vashishth | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Hoffman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Ultimo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keith Shiels | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Allan Mak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Drysdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





