players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andrew Chambers | 8 | 16 | 9 | 25 | 0 | 0 | 0 | 0 |
| Kevin Giberson | 8 | 7 | 15 | 22 | 0 | 0 | 0 | 0 |
| Travis Parsons | 6 | 7 | 10 | 17 | 0 | 0 | 0 | 0 |
| Jason Widdifield | 8 | 4 | 13 | 17 | 0 | 0 | 0 | 0 |
| April Looije | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| Kyle Gemon | 8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| Michael Mclellan | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Eric Gemon | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Lisa Buratynski | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Sam Grabowski | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Paul Cicinelli | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Kyle Mertz | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cosimo Fontana | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Kelly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Gosse | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Michael Carey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Howe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





