players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Alberto Cucchiara | 4 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Andrew Worthington | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jadyn King | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| TJ Stovell | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Dimonte | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| * Kaleeb Simms-Plania | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jorden Inglis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Colin Boone | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Boone | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stefan Pittiglio | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jesse Bedard Dempster | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Parsons | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Seth Miller Dempster | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordan Zachariah | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Evenden | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Patrick McSweeney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Brendan Roozen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andre Hall | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Suleimon Raji | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * OT Omoregie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Peliti | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dayton Sopha | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Seth Dempster-miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





