players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brady Ricci | 9 | 8 | 17 | 25 | 4 | 0 | 0 | 1 |
| Stefano Sangirardi | 7 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
| Mandeep Khosa | 9 | 6 | 4 | 10 | 2 | 1 | 0 | 0 |
| Sukhjot Pannu | 9 | 1 | 8 | 9 | 6 | 0 | 0 | 0 |
| Dylan Letto | 3 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Anthony Pirroncello | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Raman Dhuga | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Julian Newton | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Jashan Laddi | 7 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
| Sahej Sandhu | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gurbir Dhillon | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aidan Cooper | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Prabhjot Kullar | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gunjan Laddi | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adil Patel | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| * Ethan McNulty | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * GURSIMRAN TAMBERH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jasjodh Nijjar | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Akashdip Bhullar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Indervir Gill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arshan Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovedeep Ghotra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inder Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Bhavan Tamberh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Valkar Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Zack Stolzenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





