players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Omran Khan | 6 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| Enzo Muto | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Giuseppe Colantonio | 3 | 5 | 4 | 9 | 0 | 1 | 0 | 2 |
| Michael Ianni | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| David Phillips | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Derek Smith | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Chris Hamilton | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Massimo Muto | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| * Tony Labao | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Stefan Facciolo | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Luca Delcasale | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Shawn Copeland | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ellery Martins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Shawn Liberty | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Attila Feher | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| * Mike Reda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Matthew Scida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





