players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ellery Martins | 9 | 3 | 11 | 14 | 8 | 1 | 0 | 1 |
| John Giurdanella | 8 | 8 | 3 | 11 | 4 | 0 | 0 | 0 |
| Jarratt Daoust | 8 | 7 | 3 | 10 | 2 | 0 | 0 | 0 |
| Evan Render | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| John Mastrella | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Michael Mammoliti | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 0 |
| Joey Teves | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Chris Barnett | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Carlos Espinola | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Shaun Pletch | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Troy Monotilla | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nikolas Tremblay | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Martins | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| * Mankirat Kang | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Saaheb Saini | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nik Eyram | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mariano De Nicola | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jazz Parmar | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
| Daniel Cozzolino | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| David DeFelice | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Helder Chaves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Ramandeep Saini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





