players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brendon Yong | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Baljot Girn | 8 | 5 | 4 | 9 | 2 | 1 | 0 | 0 |
| Arman Thiara | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Avroj Dhaliwal | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Kultaran Singh | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Manmeet Singh | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Karan Girn | 11 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Ikjot Dulku | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Indi Pabla | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sandeep Singh | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashan Singam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasif Iqbal | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Ainesh Mohar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskaran Mullay | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harshdeep Mullay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Rakhra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Manveer Lota | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Jeevan Brar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Sid Datta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Harsimran Mahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jaskirat Bhatia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





