players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Arjun Kalirai | 6 | 8 | 9 | 17 | 2 | 0 | 1 | 0 |
| Nathan Gallant | 5 | 2 | 8 | 10 | 4 | 1 | 0 | 0 |
| Gurjit Johel | 3 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Ajeet Kalirai | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| Hargopal Brar | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Gurinder Kalirai | 8 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Harpreet Singh | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jatinder Kalirai | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carlos Carrara | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cameron Perkin | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| GURKIRT Mangat | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sandeep Dhaliwal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sunny Sembhi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Harpal Mangat | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gurbir Rai | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sangeet Taggar | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amarpreet Singh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurj Gill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranjit Dhaliwal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Harpal Mangat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Amandeep Johal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farooq Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sukhbinder Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





