players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Randeep Singh | 10 | 5 | 10 | 15 | 4 | 0 | 0 | 0 |
| Gurpal Johal | 10 | 5 | 6 | 11 | 0 | 1 | 0 | 0 |
| Pavan Moondi | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Arshveer Sandhu | 10 | 2 | 7 | 9 | 10 | 0 | 0 | 0 |
| Wajih Anwer | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Satveer Bath | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| Sid Datta | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ishroop Josan | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Alexander Andrews | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Pavan Sandhu | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| ekjoyt sandhu | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tarnvir Sandhu | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jas Padda | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Harjit Chahal | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Parvinder Johal | 7 | 0 | 2 | 2 | 24 | 0 | 0 | 0 |
| Charanvir Singh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Inderdeep Varya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harpreet Johal | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Shoaib Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Amit Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahib Partap Gill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Craig Brassult | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Manjinder Varya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Brissett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





