players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Eric Camara | 11 | 14 | 10 | 24 | 0 | 0 | 0 | 0 |
| Tony Monteiro | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 0 |
| Adam Carreira | 11 | 4 | 13 | 17 | 0 | 0 | 0 | 0 |
| Steve Lindo | 12 | 6 | 10 | 16 | 2 | 0 | 0 | 0 |
| Ricardo Pires | 12 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
| Matthew Leal | 11 | 1 | 12 | 13 | 0 | 0 | 0 | 0 |
| Nelson Pacheco | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Carlos Batalha | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Christopher Creador | 11 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Michael Gouveia | 10 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
| Steven Santos | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Ryan Leal | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Aadil Chohan | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Chris Manos | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Troy Minor | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Graham Campbell | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Joe Pontes | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Andrew Diogo | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Cerqueira | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Amaral | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





