players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Alberto Cucchiara | 12 | 10 | 21 | 31 | 0 | 0 | 0 | 0 |
| Andrew Sisi | 8 | 7 | 13 | 20 | 2 | 0 | 0 | 0 |
| Vince Capone | 12 | 8 | 11 | 19 | 4 | 0 | 0 | 0 |
| Nick Lombardi | 10 | 7 | 8 | 15 | 2 | 0 | 0 | 0 |
| Marco Trimboli | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| Dustin MacBeth | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| Gianfranco Raimondo | 11 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| Daniel Marchione | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Craig Stojsin | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Philip Cugliari | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Michael Stellato | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Ryan Marcuz | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| David McCarron | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Christopher Pacheco | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Rui Martins | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| * Chris Pacheco | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joe Meleca | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Peter Angiolella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Metallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





