players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Henry Caplan | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Carter Durant | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| Sam Wexler | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Eric Esakov | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Kennedy | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
| Mitch Abtan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Kochberg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Kantorek | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Robert Minnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





