players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 5 | 3 | 7 | 10 | 4 | 0 | 1 | 0 |
| Hamzah Jogiat | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Usamah Bhoola | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Farhaan Bhana | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Imran Patel | 8 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| Aziz Patel | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Azeem Bakharia | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Abrar Desai | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Adam Hafejee | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Anas Memon | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| * Jaisen Gill | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Yahya Kothdiwala | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Akib Patel | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| * Umar Sheikh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shahid Jogiyat | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Adam Okadia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shadab Patel | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Waseem Vawda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussain Patel | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Muhsin Bangi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Abrar Desai Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Maaz Bachcha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Hamza Motala | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Muaaz Tadwala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Yusuf Makrod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





