players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tony Labao | 7 | 12 | 10 | 22 | 2 | 0 | 0 | 0 |
| Marco Di Meo | 8 | 4 | 13 | 17 | 0 | 0 | 0 | 0 |
| Robert Di Meo | 8 | 5 | 11 | 16 | 0 | 0 | 0 | 0 |
| Frank Buda | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Christopher Lima | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Randy Lima | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Carlos Martinho | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Bradley Lima | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Carlos Soares | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Andy Mantella | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| * Brandon Zanese | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Gary Louro | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| John Burnett | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jason Tenpow | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Balasubramanian | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Matthew Martello | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Piscitelli | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Bleiwas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




