players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Zafir Rawji | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Tavish Davidson | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Daunte Nagra | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Aziz Patel | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Shahid Jogiyat | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jaskaran Brar | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stefan Pittiglio | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Imran Patel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Ponce | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hamzah Jogiat | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Salvati | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Newton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pj Bauer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




