players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Samantha Pui | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Felipe Kettle | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Albert Lam | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steven Smith | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jose Aviles | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neil Strowbridge | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Grahlman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danika Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vikki Ruth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Sampogna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




