players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shafiq Lalani | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaden Premji | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riley Scherer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Sigesmund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Barrett | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Jamil Datoo | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Danny Sigesmund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bloom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




