players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Cody Scott | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nick Pereira | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luca Perruzza | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joshua Vidiri | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Dourmissis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pat Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Borsk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Miniaci-Ganhao | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mohammed Hatia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Sangirardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Ricci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted




